Contents
Rajasthan Public Service Commission RPSCRPSC School Lecturer Recruitment 2024WWW.SARKARIJOB.COMIMPORTANT DATESAPPLICATION FEE Total Post : 2202Subject Wise Vacancy DetailsIMPORTANT LINKSApply OnlineLink Active 05.11.2024Download NotificationClick HereJoin Telegram Click HereOfficial Website Click Here
Name Of Post : Rajasthan RPSC School Lecturer Online Form 2024
Post Info :Rajasthan Public Service Commission (RPSC) invites online applications for RPSC School Lecturer Vacancy 2024. Interested candidates fulfilling all the eligibility criteria can apply online. Read the full notification before applying online. RPSC School Lecturer Vacancy 2024.
Rajasthan Public Service Commission RPSCRPSC School Lecturer Recruitment 2024WWW.SARKARIJOB.COM |
||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||
Total Post : 2202 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | |||||||
RPSC School Lecturer | Gen | 735 |
|
|||||||
OBC | 428 | |||||||||
MBC | 105 | |||||||||
EWS | 207 | |||||||||
SC | 309 | |||||||||
ST | 371 | |||||||||
Subject Wise Vacancy Details |
||||||||||
Subject | Gen | OBC | EWS | SC | ST | MBC | ||||
Hindi | 126 | 73 | 35 | 56 | 42` | 18 | ||||
English | 117 | 68 | 33 | 52 | 39 | 16 | ||||
Sanskrit | 23 | 13 | 07 | 11 | 07 | 03 | ||||
Rajasthani | 02 | 01 | 01 | 02 | 01 | 0 | ||||
Panjabi | 0 | 04 | 01 | 02 | 02 | 02 | ||||
Urdu | 10 | 05 | 03 | 04 | 03 | 01 | ||||
History | 32 | 19 | 09 | 14 | 11 | 05 | ||||
Political Science | 35 | 20 | 09 | 54 | 102 | 05 | ||||
Geography | 75 | 44 | 21 | 34 | 25 | 11 | ||||
Economisc | 12 | 07 | 03 | 06 | 04 | 02 | ||||
Sociology | 06 | 03 | 02 | 02 | 02 | 01 | ||||
Home Science | 05 | 03 | 01 | 03 | 03 | 01 | ||||
Chemistry | 15 | 07 | 03 | 04 | 05 | 01 | ||||
Physics | 49 | 29 | 15 | 22 | 26 | 07 | ||||
Maths | 54 | 32 | 15 | 24 | 22 | 07 | ||||
Biology | 23 | 15 | 07 | 11 | 08 | 03 | ||||
Commerce | 122 | 71 | 34 | 55 | 41 | 17 | ||||
Drawing | 11 | 06 | 04 | 05 | 07 | 02 | ||||
Music | 0 | 01 | 01 | 02 | 01 | 01 | ||||
Physical Education | 13 | 07 | 03 | 06 | 06 | 02 | ||||
Coach (Wresting) | 01 | 0 | 0 | 0 | 0 | 0 | ||||
Coach (Kho-Kho) | 01 | 0 | 0 | 0 | 0 | 0 | ||||
Coach (Hockey) | 01 | 0 | 0 | 0 | 0 | 0 | ||||
Coach (Football) | 03 | 0 | 0 | 0 | 0 | 0 | ||||
IMPORTANT LINKS |
||||||||||
Apply Online |
Link Active 05.11.2024 |
|||||||||
Download Notification |
Click Here |
|||||||||
Join Telegram |
Click Here |
|||||||||
Official Website |
Click Here |